<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irregular Activity &#187; Design</title>
	<atom:link href="http://www.irregularactivity.co.uk/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irregularactivity.co.uk</link>
	<description>Digging up the web and technology since 2001....</description>
	<lastBuildDate>Tue, 24 Jan 2012 12:20:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Generosity for nought more than&#8230; well nothing?</title>
		<link>http://www.irregularactivity.co.uk/2007/11/20/generosity-for-nought-more-than-well-nothing/</link>
		<comments>http://www.irregularactivity.co.uk/2007/11/20/generosity-for-nought-more-than-well-nothing/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 11:01:29 +0000</pubDate>
		<dc:creator>Darren Cornwell</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Shapes]]></category>

		<guid isPermaLink="false">http://www.irregularactivity.co.uk/2007/11/20/generosity-for-nought-more-than-well-nothing/</guid>
		<description><![CDATA[When I&#8217;m not feverishly working on 20 projects / a new office build / a new database / a global website launch etc, I like to spend a bit of time scouring the web to see what&#8217;s new / what&#8217;s useful. So in those spare few moments I hop onto the usual places digg / [...]]]></description>
			<content:encoded><![CDATA[<p>When I&#8217;m not feverishly working on 20 projects / a new office build / a new database / a global website launch etc, I like to spend a bit of time scouring the web to see what&#8217;s new / what&#8217;s useful. So in those spare few moments I hop onto the usual places <a href="http://digg.com/" title="Digg">digg</a> / <a href="http://del.icio.us" title="Delicious">del.ico.us</a> / <a href="http://www.smashingmagazine.com/" title="Smashing Magazine">smashing magazine</a> / <a href="http://www.alistapart.com/" title="A List Apart">a list apart</a> and see what&#8217;s new. Today I stumbled across something great on del.ico.us. I love the fact that some people on the web are so generous with their wares &#8211; whether it&#8217;s their GPL&#8217;d code, a free CSS template or in this case an awesome set of photoshop shapes.</p>
<p>If you get a spare sec in your day, go and visit the site (or more specifically the page with these shapes on it!) Dezignus &#8211; <a href="http://dezignus.com/floristic_shapes/" title="Floral Shapes">http://dezignus.com/floristic_shapes/.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irregularactivity.co.uk/2007/11/20/generosity-for-nought-more-than-well-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

